Site menu:

graduate student health insurance

Toll Free (866) 758-4230
Direct (904) 758-4423
Fax (904) 212-0412

Atlas Travel Health

Benefits | Exclusions | Premiums | Free Quote | Apply Online


The Atlas Travel Medical Insurance plan provides coverage from as little as 5 days up to 12 months for both Non-US Citizens and US Citizens. There are two main coverage options:

  1. Atlas International - for travel outside the USA
  2. Atlas America - for travel to the USA
Premiums are all listed with a $250 deductible, if you would like other deductible options, please run a free online quote.

 

Atlas International - Travel Outside the USA

$50,000 $100,000 $200,000 $500,000 $1,000,000
Dep Child $0.55/ day $0.83/ day $0.87/ day $1.03/ day $1.01/ day
Under 18 $0.85/ day $0.97/ day $1.02/ day $1.09/ day $1.14/ day
18-29 $0.80/ day $1.00/ day $1.06/ day $1.18/ day $1.26/ day
30-39 $0.93/ day $1.14/ day $1.21/ day $1.56/ day $1.74/ day
40-49 $1.64/ day $1.88/ day $2.03/ day $2.12/ day $2.25/ day
50-59 $2.86/ day $3.35/ day $3.63/ day $3.57/ day $3.66/ day
60+ For rates above 60 years old, please run a free online quote

> Back to top


Atlas America - Travel to the USA

$50,000 $100,000 $200,000 $500,000 $1,000,000
Dep Child $0.82/ day $0.99/ day $1.04/ day $1.26/ day $1.36/ day
Under 18 $1.34/ day $1.62/ day $1.71/ day $2.02/ day $2.26/ day
18-29 $1.36/ day $1.68/ day $1.77/ day $2.19/ day $2.49/ day
30-39 $1.81/ day $2.21/ day $2.35/ day $2.86/ day $3.23/ day
40-49 $2.70/ day $3.16/ day $3.42/ day $4.23/ day $4.70/ day
50-59 $4.01/ day $5.03/ day $5.45/ day $6.05/ day $7.05/ day
60+ For rates above 60 years old, please run a free online quote

> Back to top

Please learn more about the Atlas Travel Health plan:

Benefits | Exclusions | Premiums | Free Quote | Apply Online