College Student Health Insurance Plans
Benefits | Exclusions | Premiums | Free Quote | Apply Online
The Atlas Travel Medical Insurance plan provides coverage from as little as 5 days up to 12 months for both Non-US Citizens and US Citizens. There are two main coverage options:
Premiums are all listed with a $250 deductible, if you would like other deductible options, please run a free online quote.
Atlas International - Travel Outside the USA
| $50,000 | $100,000 | $200,000 | $500,000 | $1,000,000 | |
|---|---|---|---|---|---|
| 60+ | For rates above 60 years old, please run a free online quote | ||||
| Under 18 | $0.86/ day | $1.14/ day | $1.24/ day | $1.30/ day | $1.32/ day |
| 18-29 | $0.86/ day | $1.14/ day | $1.24/ day | $1.30/ day | $1.32/ day |
| 30-39 | $1.02/ day | $1.39/ day | $1.45/ day | $1.50/ day | $1.55/ day |
| 40-49 | $1.72/ day | $1.09/ day | $2.15/ day | $2.19/ day | $2.23/ day |
| 50-59 | $2.96/ day | $3.34/ day | $3.39/ day | $3.41/ day | $3.48/ day |
Atlas America - Travel to the USA
| $50,000 | $100,000 | $200,000 | $500,000 | $1,000,000 | |
|---|---|---|---|---|---|
| 60+ | For rates above 60 years old, please run a free online quote | ||||
| Under 18 | $1.36/ day | $1.89/ day | $1.99/ day | $2.39/ day | $2.42/ day |
| 18-29 | $1.40/ day | $1.89/ day | $1.99/ day | $2.39/ day | $2.50/ day |
| 30-39 | $1.90/ day | $2.79/ day | $3.09/ day | $3.14/ day | $3.20/ day |
| 40-49 | $2.82/ day | $3.72/ day | $3.99/ day | $4.49/ day | $4.75/ day |
| 50-59 | $4.20/ day | $5.59/ day | $6.59/ day | $7.09/ day | $7.19/ day |
Please learn more about the Atlas Travel Health plan:
Benefits | Exclusions | Premiums | Free Quote | Apply Online