College Student Health Insurance Plans
Benefits | Exclusions | Premiums | Free Quote | Apply Online
The Student Secure plan provides coverage for international students and study abroad students around the world outside of their home country. There are 2 plan options to choose from;
| Worldwide Including the USA | Worldwide Excluding the USA | |||
|---|---|---|---|---|
| Budget | Select | Budget | Select | |
| Under 19 | $47 | $70 | $36 | $55 |
| 19-23 | $47 | $70 | $36 | $55 |
| 24-30 | $74 | $98 | $36 | $55 |
| 31-40 | $109 | $164 | $83 | $125 |
| 41-50 | $274 | $385 | $201 | $282 |
| 51-64 | $372 | $495 | $273 | $362 |
Please learn more about the Student Secure plan:
Benefits | Exclusions | Premiums | Free Quote | Apply Online